Total Transactions | 156 | ||||||||
Total Savings | $1,875.34 | ||||||||
Savings Per Script | $21.31 | ||||||||
Average Savings | 34.93% | ||||||||
Brand Transactions | 19 | ||||||||
Brand Percentage | 12.18% | ||||||||
Generic Transactions | 137 | ||||||||
Generic Percentage | 87.82% | ||||||||
U&C Transactions | 68 | ||||||||
U&C Percentage | 43.59% | ||||||||
This is a discount program free in the USA for the public that helps save money for prescription medicine. My goal is to reduce the community's extra out of pocket medical expenses. Please visit my FaceBook page for more information at www.facebook.com/thefreecardman and to get a free discount card please go to http://tinyurl.com/printfreerxcard Thank you from The Free Card Man @ FaceBook
Wednesday, April 4, 2012
Prescription savings for the Rio Grande Valley in March 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment